Compute.Com Summary Report
| Status | Up Time | Name | Last Change | Last Failure | Next Check | |
|---|---|---|---|---|---|---|
| 100.00% | DNS Hack | 2 months | never | 9 mins 51 secs | ||
| 100.00% | DNS Serial | 1 day | never | 28 mins 12 secs | ||
| 99.99% | IMAP SSL | never | 3 days | 4 mins 32 secs | ||
| 99.99% | SMTP | never | 3 days | 4 mins 36 secs | ||
| 100.00% | Ping Router | never | never | 3 mins 10 secs | ||
| 0.00% | Restart Simon Daily | never | never | 20 hours 20 mins | ||
| 100.00% | DNS | n/a | never | 11 seconds | ||
| 100.00% | SSH | never | never | 8 mins 31 secs | ||
| 99.98% | Birds of Prey | 1 week | 6 months | 45 mins 26 secs | ||
| 99.93% | Wild Ginger | 1 month | 3 weeks | 47 mins 37 secs | ||
| 99.54% | Web | 3 months | 3 months | 7 mins 31 secs | ||
This report generated by Dejal Simon version 3.3.1 on 5/18/12 at 3:21 PM.