Compute.Com Summary Report
| Status | Up Time | Name | Last Change | Last Failure | Next Check | |
|---|---|---|---|---|---|---|
| 100.00% | DNS Hack | 3 months | never | 23 mins 51 secs | ||
| 100.00% | DNS Serial | 4 weeks | never | 24 mins 16 secs | ||
| 99.99% | IMAP SSL | -- | 3 days | 5 mins 6 secs | ||
| 99.99% | SMTP | -- | 3 days | 5 mins 9 secs | ||
| 100.00% | Ping Router | -- | 1 month | 2 mins 26 secs | ||
| 99.45% | Next Hop | -- | 7 hours 23 mins | 1 min 21 secs | ||
| 100.00% | DNS | n/a | never | 3 mins 6 secs | ||
| 100.00% | SSH | -- | never | 17 mins 18 secs | ||
| 100.00% | Wild Ginger | 1 month | never | 33 mins 36 secs | ||
| 100.00% | Web | 1 month | never | 25 mins 19 secs | ||
| 100.00% | Birds of Prey | never | never | 7 mins 1 sec | ||
This report generated by Dejal Simon version 2.5.7 on 9/6/10 at 7:47:15 PM.