Compute.Com Summary Report
| Status | Up Time | Name | Last Change | Last Failure | Next Check | |
|---|---|---|---|---|---|---|
| 100.00% | DNS Hack | 14 months | never | 1 min 35 secs | ||
| 100.00% | DNS Serial | 1 week | never | 10 mins 1 sec | ||
| 100.00% | IMAP SSL | never | never | 6 mins 30 secs | ||
| 100.00% | SMTP | never | never | 6 mins 35 secs | ||
| 100.00% | Ping Router | never | never | 3 mins 43 secs | ||
| 0.00% | Restart Simon Daily | never | never | 21 hours 18 mins | ||
| 99.96% | Airport Extreme | never | 2 months | 3 mins 30 secs | ||
| 100.00% | DNS | n/a | never | 3 mins 50 secs | ||
| 100.00% | SSH | never | never | 1 min 45 secs | ||
| 99.93% | Wild Ginger | 1 week | 1 hour 24 mins | 40 mins 51 secs | ||
| 99.40% | Web | 1 week | 3 days | 29 mins 55 secs | ||
| 99.96% | Birds of Prey | 3 weeks | 3 months | 9 mins 58 secs | ||
This report generated by Dejal Simon version 3.3.1 on 1/27/12 at 1:18 PM.